CR-AG:Primary Lithium Batteries
| Product Name | Primary Lithium Batteries | 
| Series / Type | Cylindrical type Primary Lithium Batteries(CR series Long life type) | 
| Product Number | CR-AG | 
 
        Terminal
 
              
              Tab
 
              
              Lead Pack
 
              
              Lead Cell
Specifications
| Property Name | Property Value | 
|---|---|
| Nominal Voltage (V) | 3 | 
| Nominal Capacity (mAh) | 2400 | 
| Continuous Standard Drain (mA) | 2.5 | 
| Maximum Pulse Discharge Current (A) | 3 | 
| Diameter (mm) | 17.0 | 
| Width (mm) | - | 
| Height (mm) | 45.5 | 
| Weight(approx.) (g) | 22 | 
| Operating Temperature (℃) | -40~85 | 
| JIS | - | 
| IEC 60086-4 | Certified | 
| UL 1642 | Certified | 
| Type | Cylindrical type (CR series Long life) | 
